Karen E. Adolph, Ph.D. | Catherine Tamis-LeMonda, Ph.D. | Rick Gilmore, Ph.D. | ||
New York University | New York University | Penn State University | ||
Principal Investigator | Co-Principal Investigator | Co-Principal Investigator | ||
Kasey Soska, Ph.D. | Orit Herzberg, D.P.T. | Melody Xu, B.A. | ||
Science Director | Research Scientist | Research Staff | ||
Name | Institution | Location | Role |
---|---|---|---|
Drew Abney | University of Georgia | Athens, GA | Collecting & Coding |
Karen Adolph | New York University | New York, NY | Collecting & Coding |
Dima Amso | Columbia University | New York, NY | Contributor |
Rachel Barr | Georgetown University | Washington, DC | Collecting & Coding |
Viridinia Benitez | Arizona State University | Tempe, AZ | Collecting |
Sheri Berenbaum | Penn State University | State College, PA | Contributor |
Rachel Bican | Ohio University | Athens, OH | Collecting |
Marc Bornstein | NICHD | Rockville, MD | Contributor |
Jean-Paul Boudreau | Mount Allison University | Sackville, NB | Contributor |
Bob Bradley | Arizona State University | Tempe, AZ | Contributor |
Amanda Brandone | Lehigh University | Lehigh, PA | Coding |
Rebecca Brooker | Texas A&M | College Station, TX | Coding |
Kristin Buss | Penn State University | State College, PA | Coding |
Marianella Casasola | Cornell University | Ithaca, NY | Collecting & Coding |
Guangqing Chi | Penn State University | State College, PA | Contributor |
Laura Claxton | Purdue University | W. Lafayette, IN | Collecting & Coding |
Elizabeth Davis | University of California at Riverside | Riverside, CA | Coding |
Kaya de Barbaro | University of Texas at Austin | Austin, TX | Coding |
Stacey Dusing | University of Southern California | Los Angeles, CA | Coding |
Gary Evans | Cornell University | Ithaca, NY | Contributor |
Caitlin Fausey | University of Oregon | Eugene, OR | Collecting & Coding |
John Franchak | University of California at Riverside | Riverside, CA | Collecting & Coding |
Mike Frank | Stanford University | Palo Alto, CA | Collecting & Coding |
Janet Frick | University of Georgia | Athens, GA | Collecting & Coding |
Simone Gill | Boston University | Boston, MA | Collecting & Coding |
Rick Gilmore | Penn State University | State College, PA | Collecting & Coding |
Susan Goldin-Meadow | University of Chicago | Chicago, IL | Contributor |
Julie Gros-Louis | University of Iowa | Iowa City, IA | Collecting |
Jeff Haddad | Purdue University | W. Lafayette, IN | Coding |
May Ling Halim | California State University at Long Beach | Long Beach, CA | Collecting |
Amie Hane | Williams College | Williamstown, MA | Coding |
Janet Hauck | Michigan State University | East Lansing, MI | Coding |
Jill Heathcock | Ohio State University | Columbus, OH | Collecting & Coding |
Heather Henderson | University of Waterloo | Waterloo, ON | Coding |
Kathy Hirsh-Pasek | Temple University | Philadelphia, PA | Contributor |
Justine Hoch | Vanderbilt University | Nasheville, TN | Coding |
Jana Iverson | Boston University | Boston, MA | Coding |
Lana Karasik | CUNY – College of Staten Island | Staten Island, NY | Collecting & Coding |
Do Kyeong Lee | California State University at Fullerton | Fullerton, CA | Collecting & Coding |
Mei-Hua Lee | Michigan State University | East Lansing, MI | Collecting & Coding |
Cristine Legare | University of Texas at Austin | Austin, TX | Collecting & Coding |
Casey Lew-Williams | Princeton University | Princeton, NJ | Collecting & Coding |
Klaus Libertus | University of Pittsburgh | Pittsburgh, PA | Coding |
Melissa Libertus | University of Pittsburgh | Pittsburgh, PA | Collecting |
Vanessa LoBue | Rutgers University | Newark, NY | Coding |
Jeff Lockman | University of Texas at Austin Tulane University |
Austin, TX New Orleans, LA |
Coding Collecting |
Kelsey Lucca | Arizona State University | Tempe, AZ | Collecting |
Brian MacWhinney | Carnegie Mellon University | Pittsburgh, PA | Contributor |
Virginia Marchman | Stanford University | Palo Alto, CA | Contributor |
Dan Messinger | University of Miami | Miami, FL | Collecting & Coding |
Letitia Naigles | University of Connecticut | Storrs, CT | Coding |
Laura Namy | Institute for Education Sciences | Washington, DC | Contributor |
Amy Needham | Vanderbilt University | Nashville, TN | Collecting & Coding |
Nora Newcombe | Temple University | Philadelphia, PA | Contributor |
Lisa Oakes | University of California at Davis | Davis, CA | Collecting & Coding |
Kristina Olson | Princeton University | Princeton, NJ | Contributor |
Koraly Perez-Edgar | Penn State University | State College, PA | Coding |
Lynn Perry | University of Miami | Miami, FL | Collecting & Coding |
Eva Pomerantz | University of Illinois at Urbana-Champaign | Champaign, IL | Contributor |
Laura Prosser | Children’s Hospital of Philadelphia | Philadelphia, PA | Collecting & Coding |
Meredith Rowe | Harvard University | Cambridge, MA | Coding |
Mark Schmuckler | University of Toronto Scarborough | Toronto, ON | Coding |
Adam Sheya | University of Connecticut | Storrs, CT | Contributor |
Melanie Soderstrom | University of Manitoba | Winnipeg, MB | Contributor |
Lulu Song | Brooklyn College | Brooklyn, NY | Coding |
Catherine Tamis-LeMonda | New York University | New York, NY | Coding |
Peter Vishton | College of William & Mary | Williamsburg, VA | Contributor |
Eric Walle | University of California at Merced | Merced, CA | Collecting & Coding |
Su-hua Wang | University of California at Santa Cruz | Santa Cruz, CA | Collecting & Coding |
Anne Warlaumont | University of California at Los Angeles | Los Angeles, CA | Coding |
Kelsey West | University of Alabama | Tuscaloosa, AL | Collecting & Coding |
Hanako Yoshida | University of Houston | Houston, TX | Collecting & Coding |
Chen Yu | University of Texas at Austin Indiana University |
Austin, TX Bloomington, IN |
Coding Collecting |
Dan Yurovsky | Carnegie Mellon University | Pittsburgh, PA | Contributor |
Rachel Barr | Georgetown University |
Kathy Hirsch-Pasek | Temple University |
Jeff Lockman | University of Texas at Austin |
Laura Prosser | Children’s Hospital of Philadelphia |
Meredith Rowe | Harvard University |
Dan Yurovsky | Carnegie Mellon University |
Helen Egger | Little Otter | |
Helen is the former chair of NYU’s Department of Child and Adolescent Psychiatry. Currently, she is the Chief Medical/Scientific Officer for the virtual childhood mental health company, Little Otter. | ||
David Hunter | Penn State University | |
David is a Professor of Statistics at the Pennsylvania State University and leads the University’s data science initiative (https://datascience.psu.edu/).| |